Home
Notes
Notes
Notes
Notes
Notes
Notes
Notes
Notes Index
Short Posts
P/E10
Stock Returns
Year 30 SWR
Year 15 SWR
Scenario Surfer
Strategy Tester
TIPS Table
S&P500 Dividends
S&P500 Returns
Graphs
More Graphs
Guidelines
Dividend Guidelines
Foundations
May Highlights
Lucky-7 Archives
Current Research N
Current Research O
Current Research P
Current Research Q
Current Research R
Current Re Index
Archives
Dividend Archives
 Books
Contact Us
Letters Index
Letters
Letters
Letters
Letters
Letters
Letters
Letters

Safe Withdrawal Rates with Switching Data

Here are the raw data.

Switching HSWR with 2% TIPS
Thresholds: 9-12-21-24
Stock allocations: 100%-50%-30%-20%-0%
Expenses: 0.20%
Duration: 30 years

Year,Earnings Yield 100E10/P,Historical Surviving Withdrawal Rate with 2% TIPS and Switching

1871	 7.52 	  6.2 
1872 6.90 6.2
1873 6.54 5.8
1874 7.19 5.8
1875 7.35 5.8
1876 7.52 6.4
1877 9.43 5.6
1878 10.31 5.7
1879 9.35 7.0
1880 6.54 5.1
1881 5.41 5.5
1882 6.37 5.2
1883 6.54 4.9
1884 6.94 4.8
1885 7.63 5.3
1886 5.99 5.1
1887 5.71 5.3
1888 6.49 5.0
1889 6.33 4.9
1890 5.81 5.1
1891 6.49 4.9
1892 5.26 5.3
1893 5.65 4.4
1894 6.37 5.0
1895 6.06 5.3
1896 6.02 5.1
1897 5.88 5.5
1898 5.21 5.3
1899 4.37 5.8
1900 5.35 5.1
1901 4.76 5.2
1902 4.48 5.4
1903 4.93 4.8
1904 6.29 5.5
1905 5.41 5.2
1906 4.98 5.2
1907 5.81 5.1
1908 8.40 5.9
1909 6.76 5.7
1910 6.90 4.9
1911 7.14 5.3
1912 7.25 5.8
1913 7.63 5.7
1914 8.62 6.0
1915 9.62 6.6
1916 8.00 6.7
1917 9.09 7.5
1918 15.15 9.2
1919 16.39 10.0
1920 16.67 9.1
1921 19.61 10.1
1922 15.87 10.1
1923 12.20 8.9
1924 12.35 9.2
1925 10.31 8.2
1926 8.85 7.5
1927 7.58 7.5
1928 5.32 7.1
1929 3.69 6.6
1930 4.48 6.4
1931 5.99 6.6
1932 10.75 7.7
1933 11.49 9.2
1934 7.69 6.6
1935 8.70 7.0
1936 5.85 5.9
1937 4.63 5.5
1938 7.41 5.9
1939 6.41 5.8
1940 6.10 6.1
1941 7.19 7.1
1942 9.90 7.6
1943 9.80 7.2
1944 9.01 6.8
1945 8.33 6.6
1946 6.41 6.7
1947 8.70 7.0
1948 9.62 7.0
1949 9.80 6.7
1950 9.35 7.1
1951 8.40 6.4
1952 8.00 5.9
1953 7.69 5.9
1954 8.33 5.9
1955 6.25 5.4
1956 5.46 5.3
1957 5.99 5.4
1958 7.25 5.6
1959 5.56 5.2
1960 5.46 5.2
1961 5.41 5.2
1962 4.72 5.2
1963 5.18 5.3
1964 4.63 5.2
1965 4.29 5.2
1966 4.15 5.3
1967 4.90 5.4
1968 4.65 5.4
1969 4.72 5.6
1970 5.85 5.9
1971 6.06 5.9
1972 5.78 6.0
1973 5.35 6.2
1974 7.41 7.1
1975 11.24 7.6
1976 8.93 6.1
1977 8.77 6.0
1978 10.87 6.6
1979 10.75 6.6
1980 11.24 6.2

HSWR50T2
50% Stocks and 50% TIPS at 2% interest.
Annually rebalanced.
Withdrawals adjusted to match CPI.
Expenses: 0.20%
Duration: 30 years

Year,Earnings Yield 100E10/P,Historical Surviving Withdrawal Rates for HSWR50T2

1921	19.61 	 7.1 
1922 15.87 7.5
1923 12.20 7.2
1924 12.35 7.2
1925 10.31 7.0
1926 8.85 6.3
1927 7.58 6.2
1928 5.32 5.5
1929 3.69 4.6
1930 4.48 4.6
1931 5.99 4.9
1932 10.75 6.1
1933 11.49 7.2
1934 7.69 6.1
1935 8.70 6.6
1936 5.85 5.5
1937 4.63 4.9
1938 7.41 5.8
1939 6.41 5.6
1940 6.10 5.9
1941 7.19 7.0
1942 9.90 7.8
1943 9.80 7.5
1944 9.01 7.1
1945 8.33 6.9
1946 6.41 7.1
1947 8.70 7.8
1948 9.62 7.8
1949 9.80 7.6
1950 9.35 8.0
1951 8.40 7.3
1952 8.00 6.8
1953 7.69 6.6
1954 8.33 6.7
1955 6.25 5.8
1956 5.46 5.3
1957 5.99 5.4
1958 7.25 5.6
1959 5.56 4.9
1960 5.46 4.9
1961 5.41 4.8
1962 4.72 4.5
1963 5.18 4.8
1964 4.63 4.4
1965 4.29 4.2
1966 4.15 4.2
1967 4.90 4.5
1968 4.65 4.4
1969 4.72 4.4
1970 5.85 4.8
1971 6.06 4.8
1972 5.78 4.8
1973 5.35 4.8
1974 7.41 5.7
1975 11.24 6.5
1976 8.93 5.8
1977 8.77 5.9
1978 10.87 6.6
1979 10.75 6.9
1980 11.24 6.9

HSWR80T2
80% Stocks and 20% TIPS at 2% interest.
Annually rebalanced.
Withdrawals adjusted to match CPI.
Expenses: 0.20%
Duration: 30 years

Year,Earnings Yield 100E10/P,Historical Surviving Withdrawal Rates for HSWR80T2
1921	19.61 	 9.3 
1922 15.87 9.6
1923 12.20 8.7
1924 12.35 9.0
1925 10.31 8.3
1926 8.85 7.3
1927 7.58 7.0
1928 5.32 5.7
1929 3.69 4.4
1930 4.48 4.5
1931 5.99 5.2
1932 10.75 7.3
1933 11.49 8.8
1934 7.69 6.8
1935 8.70 7.7
1936 5.85 5.9
1937 4.63 4.9
1938 7.41 6.6
1939 6.41 6.2
1940 6.10 6.5
1941 7.19 8.1
1942 9.90 9.8
1943 9.80 9.4
1944 9.01 8.7
1945 8.33 8.3
1946 6.41 8.0
1947 8.70 9.9
1948 9.62 10.4
1949 9.80 10.2
1950 9.35 10.6
1951 8.40 9.3
1952 8.00 8.5
1953 7.69 8.2
1954 8.33 8.5
1955 6.25 6.6
1956 5.46 5.8
1957 5.99 5.9
1958 7.25 6.5
1959 5.56 5.2
1960 5.46 5.1
1961 5.41 5.1
1962 4.72 4.6
1963 5.18 4.9
1964 4.63 4.4
1965 4.29 4.1
1966 4.15 3.9
1967 4.90 4.4
1968 4.65 4.2
1969 4.72 4.2
1970 5.85 4.8
1971 6.06 4.8
1972 5.78 4.7
1973 5.35 4.6
1974 7.41 6.0
1975 11.24 7.7
1976 8.93 6.5
1977 8.77 6.5
1978 10.87 7.8
1979 10.75 8.1
1980 11.24 8.0
Have fun.

John Walter Russell
I compiled this on May 22, 2005.
Updated July 13, 2005.