How to make tables
I will probably need to upload an html page.
In any event, I need to use
< table >
< br > and
< /table >
I don't know about < tr > and < td >.
CORRECTION: [ignore the first space]
< table> and < table/> go together.
< br /> should have a blank and a /> because it is self correcting.
< pre> and < /pre> works. It maintains the pre-formatted material.
< tr> and < /tr> go together.
< td> and < /td> go together.
This is what I normally get:
| Year | Safe | Calculated | High Risk |
| 1995 | 3.60 | 4.61 | 5.62 |
| 1996 | 3.24 | 4.25 | 5.26 |
| 1997 | 3.04 | 4.05 | 5.06 |
| 1998 | 2.84 | 3.85 | 4.86 |
| 1999 | 2.61 | 3.62 | 4.63 |
| 2000 | 2.54 | 3.55 | 4.56 |
| 2001 | 2.71 | 3.72 | 4.73 |
| 2002 | 2.95 | 3.96 | 4.97 |
| 2003 | 3.37 | 4.38 | 5.39 |
| Nov03 | 3.17 | 4.18 | 5.19 |
| Today | 3.06 | 4.07 | 5.08 |
When I use < table>, I have no control over the font size. It is always size 3.
Year Safe Calculated High Risk
1995 3.60 4.61 5.62
1996 3.24 4.25 5.26
1997 3.04 4.05 5.06
1998 2.84 3.85 4.86
1999 2.61 3.62 4.63
2000 2.54 3.55 4.56
2001 2.71 3.72 4.73
2002 2.95 3.96 4.97
2003 3.37 4.38 5.39
Nov03 3.17 4.18 5.19
Today 3.06 4.07 5.08
This used font size 4 and br commands. It causes bolding.
Year Safe Calculated High Risk
1995 3.60 4.61 5.62
1996 3.24 4.25 5.26
1997 3.04 4.05 5.06
1998 2.84 3.85 4.86
1999 2.61 3.62 4.63
2000 2.54 3.55 4.56
2001 2.71 3.72 4.73
2002 2.95 3.96 4.97
2003 3.37 4.38 5.39
Nov03 3.17 4.18 5.19
Today 3.06 4.07 5.08
This used font size 2. There is something about font size 4 within this context that causes bolding.
| Year | Safe | Calculated | High Risk |
| 1995 | 3.60 | 4.61 | 5.62 |
| 1996 | 3.24 | 4.25 | 5.26 |
| 1997 | 3.04 | 4.05 | 5.06 |
This uses cellspacing and cellpadding. They increase the size of the table. They have no influence on the font. The commands < right> and < /right> have no effect.
Year Safe Calculated High Risk
1995 3.60 4.61 5.62
1996 3.24 4.25 5.26
1997 3.04 4.05 5.06
1998 2.84 3.85 4.86
1999 2.61 3.62 4.63
2000 2.54 3.55 4.56
2001 2.71 3.72 4.73
2002 2.95 3.96 4.97
2003 3.37 4.38 5.39
Nov03 3.17 4.18 5.19
Today 3.06 4.07 5.08
This is what I normally use: the pre command along with the font size.
Year Safe Calculated High Risk
1995 3.60 4.61 5.62
1996 3.24 4.25 5.26
1997 3.04 4.05 5.06
1998 2.84 3.85 4.86
1999 2.61 3.62 4.63
2000 2.54 3.55 4.56
2001 2.71 3.72 4.73
2002 2.95 3.96 4.97
2003 3.37 4.38 5.39
Nov03 3.17 4.18 5.19
Today 3.06 4.07 5.08
This is what I normally use: the pre command along with the font size. This uses font size 1.
HSWR80 Survived
Minimums 5 years 10 years
Under 50K 0 0
50Ks 0 3
60Ks 5 5
70Ks 6 5
80Ks 8 8
90Ks 8 10
100K 17 14
Totals 45 45
Have using < br /> and < tr> and < /tr> and < font> and < /font> eliminated the effect of < table> and < /table>? More likely, it is because I eliminated the td commands.
Yahoo Briefcase
|
Year
|
P/E10
|
Year 10
|
Year 20
|
Year 30
|
|
Year
|
P/E10
|
Year 10
|
Year 20
|
Year 30
|
|
Year
|
P/E10
|
Year 10
|
Year 20
|
Year 30
|
|
1921
|
5.1
|
15.8
|
7.4
|
8.3
|
|
1924
|
8.1
|
11.0
|
7.4
|
7.9
|
|
1923
|
8.2
|
6.8
|
6.6
|
7.9
|
|
1933
|
8.7
|
6.4
|
8.4
|
9.5
|
|
Year
|
P/E10
|
Year 10
|
Year 20
|
Year 30
|
|
1921
|
5.1
|
15.8
|
7.4
|
8.3
|
|
1924
|
8.1
|
11.0
|
7.4
|
7.9
|
|
1923
|
8.2
|
6.8
|
6.6
|
7.9
|
|
1933
|
8.7
|
6.4
|
8.4
|
9.5
|
This is what I normally get:
CHANGED TO ALL CAPITALS:
| Year | Safe | Calculated | High Risk |
| 1995 | 3.60 | 4.61 | 5.62 |
| 1996 | 3.24 | 4.25 | 5.26 |
| 1997 | 3.04 | 4.05 | 5.06 |
| 1998 | 2.84 | 3.85 | 4.86 |
| 1999 | 2.61 | 3.62 | 4.63 |
| 2000 | 2.54 | 3.55 | 4.56 |
| 2001 | 2.71 | 3.72 | 4.73 |
| 2002 | 2.95 | 3.96 | 4.97 |
| 2003 | 3.37 | 4.38 | 5.39 |
| Nov03 | 3.17 | 4.18 | 5.19 |
| Today | 3.06 | 4.07 | 5.08 |
When I use < table>, I have no control over the font size. It is always size 3.
This is what I normally get:
CHANGED TO ALL CAPITALS AND ADDED THE BORDER (of "0") AND WIDTH:
| Year | Safe | Calculated | High Risk |
| 1995 | 3.60 | 4.61 | 5.62 |
| 1996 | 3.24 | 4.25 | 5.26 |
| 1997 | 3.04 | 4.05 | 5.06 |
| 1998 | 2.84 | 3.85 | 4.86 |
| 1999 | 2.61 | 3.62 | 4.63 |
| 2000 | 2.54 | 3.55 | 4.56 |
| 2001 | 2.71 | 3.72 | 4.73 |
| 2002 | 2.95 | 3.96 | 4.97 |
| 2003 | 3.37 | 4.38 | 5.39 |
| Nov03 | 3.17 | 4.18 | 5.19 |
| Today | 3.06 | 4.07 | 5.08 |
When I use < table>, I have no control over the font size. It is always size 3.
This is what I normally get:
CHANGED TO ALL CAPITALS AND ADDED THE BORDER (of "1") AND WIDTH:
| Year | Safe | Calculated | High Risk |
| 1995 | 3.60 | 4.61 | 5.62 |
| 1996 | 3.24 | 4.25 | 5.26 |
| 1997 | 3.04 | 4.05 | 5.06 |
| 1998 | 2.84 | 3.85 | 4.86 |
| 1999 | 2.61 | 3.62 | 4.63 |
| 2000 | 2.54 | 3.55 | 4.56 |
| 2001 | 2.71 | 3.72 | 4.73 |
| 2002 | 2.95 | 3.96 | 4.97 |
| 2003 | 3.37 | 4.38 | 5.39 |
| Nov03 | 3.17 | 4.18 | 5.19 |
| Today | 3.06 | 4.07 | 5.08 |
When I use < table>, I have no control over the font size. It is always size 3.
This is what I normally get:
CHANGED TO ALL CAPITALS AND ADDED THE BORDER AND WIDTH and fontsize:
| Year | Safe | Calculated | High Risk |
| 1995 | 3.60 | 4.61 | 5.62 |
| 1996 | 3.24 | 4.25 | 5.26 |
| 1997 | 3.04 | 4.05 | 5.06 |
| 1998 | 2.84 | 3.85 | 4.86 |
| 1999 | 2.61 | 3.62 | 4.63 |
| 2000 | 2.54 | 3.55 | 4.56 |
| 2001 | 2.71 | 3.72 | 4.73 |
| 2002 | 2.95 | 3.96 | 4.97 |
| 2003 | 3.37 | 4.38 | 5.39 |
| Nov03 | 3.17 | 4.18 | 5.19 |
| Today | 3.06 | 4.07 | 5.08 |
When I use < table>, I have no control over the font size. It is always size 3.
This is what I normally get:
CHANGED TO ALL CAPITALS AND ADDED THE BORDER AND WIDTH and fontsize:
| Year | Safe | Calculated | High Risk |
| 1995 | 3.60 | 4.61 | 5.62 |
| 1996 | 3.24 | 4.25 | 5.26 |
| 1997 | 3.04 | 4.05 | 5.06 |
| 1998 | 2.84 | 3.85 | 4.86 |
| 1999 | 2.61 | 3.62 | 4.63 |
| 2000 | 2.54 | 3.55 | 4.56 |
| 2001 | 2.71 | 3.72 | 4.73 |
| 2002 | 2.95 | 3.96 | 4.97 |
| 2003 | 3.37 | 4.38 | 5.39 |
| Nov03 | 3.17 | 4.18 | 5.19 |
| Today | 3.06 | 4.07 | 5.08 |
When I use < table>, I have no control over the font size. It is always size 3.
This is what I normally get:
CHANGED TO ALL CAPITALS AND ADDED THE WIDTH but not the border:
| Year | Safe | Calculated | High Risk |
| 1995 | 3.60 | 4.61 | 5.62 |
| 1996 | 3.24 | 4.25 | 5.26 |
| 1997 | 3.04 | 4.05 | 5.06 |
| 1998 | 2.84 | 3.85 | 4.86 |
| 1999 | 2.61 | 3.62 | 4.63 |
| 2000 | 2.54 | 3.55 | 4.56 |
| 2001 | 2.71 | 3.72 | 4.73 |
| 2002 | 2.95 | 3.96 | 4.97 |
| 2003 | 3.37 | 4.38 | 5.39 |
| Nov03 | 3.17 | 4.18 | 5.19 |
| Today | 3.06 | 4.07 | 5.08 |
When I use < table>, I have no control over the font size. It is always size 3.
|